Call City Special Metals
+44 1268 774 261
Get A Quote
sales@cityspecialmetals.com
Ask A Question
info@cityspecialmetals.com
Other Speciality Alloys Composition
Speciality Alloys from the UK’s largest stockist
Below is a list of other speciality alloys we also keep in stock at City Special Metals. Hopefully, if the alloy you’re looking for isn’t in the list of our main Specialist Alloys, you’ll find it below.
Even if you haven’t seen the alloy you’re looking for in the table, or on the rest of our website, please feel free to contact us.
Alloy | Family | UNS | Werkstoff | Added Information |
---|---|---|---|---|
1050 | Aluminium Alloy | UNS A91050 | Aluminium Alloy | |
5251 | Aluminium Alloy | UNS A95251 | Aluminium Alloy | |
6061 | Aluminium Alloy | UNS A96061 | Aluminium Alloy | |
1200AL | Aluminium Alloy | UNS A91200 | Aluminium Alloy | |
2014-T6 | Aluminium Alloy | UNS A92014 | Aluminium Alloy | |
2024-T851 | Aluminium Alloy | UNS A92024 | Aluminium Alloy | |
6061-T6 | Aluminium Alloy | UNS A96061 | Aluminium Alloy | |
6082-T6 | Aluminium Alloy | UNS A96082 | Aluminium Alloy | |
7075-T6 | Aluminium Alloy | UNS A97075 | Aluminium Alloy | |
T314L | austenitic and heat resistant stainless steel | UNS S31400 | W.Nr 1.4841 | Heat Resistant |
C103 | Commercial Copper | commercially pure oxygen free copper | ||
Alloy 46 | Controlled Expansion Alloy | UNS N06002 | W.Nr 2.4665 | Controlled Expansion Alloy |
Alloy 48 | Controlled Expansion Alloy | UNS K94800 | W.Nr 1.3922 | Controlled Expansion Alloy |
Alloy 49 | Controlled Expansion Alloy | UNS K94840 | Controlled Expansion Alloy | |
Alloy 52 | Controlled Expansion Alloy | UNS N14052 | Controlled Expansion Alloy | |
Nimonic 50 | Corrosion Reistance Alloy | UNS N06002 | W.Nr 2.4665 | igh-temperature low creep superalloys |
Alloy 400 | Corrosion Reistance Alloy | UNS N04400 | W.Nr 2.4360, 24361 | Corrosion Reistance Alloy |
Alloy C276 | Corrosion Reistance Alloy | UNS N10276 | W.Nr 2.4819 | Corrosion Reistance Alloy |
Alloy K500 | Corrosion Reistance Alloy | UNS N05500 | W.Nr 2.4375 | Corrosion Reistance Alloy |
Molybdenum | Corrosion resistance Alloy | UNS R03600 | ductile and high resistance to corrosion | |
HastalloyC22 | Corrosion resistance Alloy | UNS N06022 | W.Nr 2.4602 | Corrosion resistance Alloy |
Alloy X750 | Corrosion resistance Alloy | UNS N07750 | W.Nr2.4669 | Austenitic Precipitation-hardenable Alloy |
Alloy 330 | High Performance Alloy | UNS N08330 | Austenitic Nickel-Iron-Chromium Alloy | |
HiMu80 | Shielding Alloy | UNS N07750 | Shielding Alloy | |
MuMetal | Shielding Alloy | Magntic Sheilding Alloy | ||
TUNGSTEN90-10 | Sintered Alloy | – | Tungsten-Copper Composite Material | |
ArcCastMoly | Sintered Metal | VAC (Vacuum Arc Cast) Molybdenum | ||
TANTALUM | Sintered Metal | UNS R05200, R05400 | Pure Ductile Metal | |
Moly Rhenium | Sintered Metal | High Ductility Alloy | ||
TUNG99.95 | Sintered Metal | 99.95% Pure Tunsten | ||
RemkoB | Soft Magnectic Iron | High Purity Soft Iron | ||
A310 | Stainless steel | UNS S31008 | W.Nr 1.4845 | Stainless Steel |
13-8MO | Stainless steel | UNS S13800 | W.Nr 1.4534 | Precipitation/Age-hardening Stainless Steel |
15-5PH | Stainless steel | UNS S15500 | Precipitation Stainless Steel | |
17-4PH | Stainless steel | UNS S174000 | W.Nr 1.4548 | Precipitation Stainless Steel |
AerMet 100 | Stainless steel | UNS K92580 | Martensitic Stainless Steel | |
Alloy 440C | Stainless steel | UNS S44000 | W.Nr 1.4125 | martensitic stainless steel |
T416 | Stainless steel | UNS N08825 | martensitic free-machining stainless steel. | |
T420 | Stainless steel | UNS S42000 | hardenable, martensitic stainless | |
T410 | Stainless steel | UNS S41000 | general hardenable, martensitic stainless steel | |
Alloy 20 | Stainless steel | UNS N08020 | W.Nr2.4660 | Austenitic Stainless Steel |
Alloy 4130 | Steel Alloy | UNS G41300 | W.Nr 1.7218 | Steel Alloy |
4140 | Steel Alloy | UNS G41400 | W.Nr 1.7225 | High Tensile Steel |
C250-O | Steel Alloy | UNS K92890 | age-hardenable iron-nickel steel. | |
MP35N | Super Alloy | UNS R30035 | W.Nr 2.4999 | ultra high strength, toughness, ductility and corrosion resistanc |
Alloy 600 | Super Alloy | UNS N06600 | W.Nr 2.4816 | Super Alloy |
Alloy 601 | Super Alloy | UNS N06601 | W.Nr 2.4851 | Super Alloy |
RENE41 | Super Alloy | UNS N07041 | W.Nr 2.4973 | precipitation hardening, nickel-based high temperature alloy |
PYROMET680 | Super Alloy | UNS N06002 | nonmagnetic, heat and corrosion resistant, nickel-base alloy | |
Alloy P550 | Super Alloy | UNS S39255 | nonmagnetic, austenitic Mn-Cr-steel with a high nitrogen content | |
Alloy 404 | Super Alloy | UNS N04404 | Non Magnetic Alloy | |
Nimonic 75 | Super Alloy | UNS N06075 | W.Nr2.4951, 2.4630 | Nickel based super alloy |
TitaniumG3 | Titanium | UNS R50550 | unalloyed titanium providing higher mechanical strength | |
TitaniumG2 | Titanium | UNS R50400 | high strength, low weight ratio and outstanding corro- sion resistance Alloy | |
TitaniumG1 | Titanium | UNS R50250 | Commercial pure titanium | |
TitaniumG5 | Titanium | UNS R056400 | alpha-beta alloy | |
C71500 | C17500 | high strength and good creep resistance at high temperatures | ||
S600 | N06600 | W.Nr2.4816 |
Call City Special Metals
+44 1268 774 261
Get A Quote
sales@cityspecialmetals.com
Ask A Question
info@cityspecialmetals.com
We offer a bespoke service so, if you don’t see the size or form that you require, contact us either by phone, email or our contact form below, and we will provide a solution to your requirements.